Difference between revisions of "Imperia"
(→Skill Changelog) |
|||
| Line 19: | Line 19: | ||
*[[Imperia Armor Gallery]] | *[[Imperia Armor Gallery]] | ||
*[[Imperia Weapon Gallery]] | *[[Imperia Weapon Gallery]] | ||
| − | + | *[[Imperia Espers]] | |
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Faction nav}} | {{Faction nav}} | ||
Latest revision as of 06:38, 5 June 2023
The Imperia have a strong offensive ability, and flexible displacement ability. They have mastered control of the wind and the Immortal secrets of twisting black flames of the Inferno.
Contents
Summary
Strengths
- High Burst Damage
- High Mobility
Weaknesses
Misc
| All Factions | |
|---|---|
| Vim·Lupin·Jadeon·Skysong·Modo·Incense Mage | |
| Arden·Balo·Celan·Rayan·Forta·Voida | |
| Psychea·Kytos·Hydran·Seira·Gevrin·Sylia | |
| Ceros·Imperia·Ashura | |