Event Schedule
Revision as of 21:45, 19 April 2021 by Dandelion2 (talk | contribs)
Schedule
The following is an Event Schedule for In-Game Events, these are Server Times. The events on "Week 1" repeat throughout the month, any event with a monthly date will be specified in the last row below.
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
1 | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) | Fishing Bait (00:00-01:00, 08:00-09:00, 12:00-1:00) |
Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | Star Soul: Garro (12:30-12:45) | |
Fishing Bait (15:00-16:00) | Fishing Bait (15:00-16:00) | Fishing Bait (15:00-16:00) | Fishing Bait (15:00-16:00) | Fishing Bait (15:00-16:00) | Fishing Bait(15:00-16:00) | Fishing Bait (15:00-16:00) | |
Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | Fishing Mastery (15:00-16:00) | |
Fishing Bait (18:00-19:00) | Fishing Bait (18:00-19:00) | Fishing Bait (18:00-19:00) | Fishing Bait (18:00-19:00) | Fishing Bait (18:00-19:00) | Fishing Bait(18:00-19:00) | Fishing Bait (18:00-19:00) | |
Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | Fishing Mastery (18:00-19:00) | |
Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | Quiz Bowl (19:00-19:15) | |
Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | Star Soul: Garro (19:30-19:45) | |
Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | Crytal Rift (19:00-21:00) | |
Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | Vile Spirits (19:00-22:00) | |
Veteran of War (19:30-21:10) | Veteran of War (19:30-21:10) | ||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | Clash of Seven Registration (20:00-20:25) | Clash of Seven Registration (19:30-21:10) | Clash of Seven Registration (20:00-20:25) | Clash of Seven Registration (19:30-21:10) | Clash of Seven Registration (19:30-21:10) | Clash of Seven Registration (19:30-21:10) | Clash of Seven Registration (19:30-21:10) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) |
JD-Mart (20:00-21:00) | |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) |
Fort Seige (20:00-22:00) | |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) |
Clash of Seven Match (20:30-21:00) | |
Terriory War Bid (20:00-22:00) |
Territory War (20:00-21:00) | Territory War (20:00-21:00) | |||||
Hot Springs (20:00-21:00) | |||||||
Astral Tales (20:00-22:30) | Astral Tales (20:00-22:30) | Astral Tales (20:00-22:30) | |||||
Reborn LMS (21:00-21:30) | Reborn LMS (21:00-21:30) | ||||||
1 | Fishing Bait (21:00-22:00) | Fishing Bait (21:00-22:00) | Fishing Bait (21:00-22:00) | Fishing Bait (21:00-22:00) | Fishing Bait (21:00-22:00) | Fishing Bait(21:00-22:00) | Fishing Bait (21:00-22:00) |
Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | Fishing Mastery (21:00-22:00) | |
Zuolo Plains (21:00-22:00) | Zuolo Plains (21:00-22:00) | Clash of Seven Finals (21:30-22:00) | |||||
Monthly Events | |||||||
Battle for Coronation Last Sunday of the Month (20:00-??) |
Star Soul: Celestial City
Elysium Bosses
Boss Name - Drop Table | Realm | Coordinates | Spawn Day | Spawn Time | Despawn Time |
---|---|---|---|---|---|
Empress Lunara | Realm 6 | ⬤Elysium Land -19.843, 116.560 | Saturday | 20:00 | |
Three Shadows | Realm 5 | ⬤Thunder Altar -281.169, 53.882 | Tuesday, Thursday, Saturday | 20:00 | |
Auzureas | Realm 14 | ⬤Void Altar -299.649, 351.146 | Tuesday, Thursday, Saturday | 20:00 | |
God of Rain | Realm 1 | ⬤Wisdom River 356.452, -85.448 | Friday - Monday | 20:30 | |
Primordial Monkey Wu | Realm 9 | ⬤Diamond Altar 281.547, 279.660 | Friday | 21:15 | 23:59 |
Thunder Phoenix | Realm 15 | ⬤Sam. Altar -364.135, -248.514 | Sunday | 21:15 | 23:59 |
World Bosses