Difference between revisions of "Rings/Necklaces"
Dandelion2 (talk | contribs) (→Accesory Skills) |
(→Sets) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
</gallery> | </gallery> | ||
− | == | + | ==Might of Earth and Blessed Earth== |
− | + | Might of Earth and Blessed Earth necklaces can be purchased at the Sunny Exchange with a [https://db.jadedynasty.online/?element=42403 Welkin Green Jade] and upgraded at Tyr NPC in Jadeon or Old Sunstream. Each upgrade attempt costs Gold. | |
− | <gallery widths=150px heights=36px perrow= | + | <gallery widths=150px heights=36px perrow=4> |
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25728 Might of Earth]<br><br>Health +300<br>Spirit +300<br>Attack Power: 40-85 | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25728 Might of Earth]<br><br>Health +300<br>Spirit +300<br>Attack Power: 40-85 | ||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25722 Might of Earth★]<br><br>Health +400<br>Spirit +400<br>Attack Power: 60-130<br>Accuracy +12<br>CritStrike Rate +1.0% | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25722 Might of Earth★]<br><br>Health +400<br>Spirit +400<br>Attack Power: 60-130<br>Accuracy +12<br>CritStrike Rate +1.0% | ||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25723 Might of Earth★★]<br><br>Health +500<br>Spirit +500<br>Attack Power: 80-200<br>Accuracy +24<br>CritStrike Rate +1.0% | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25723 Might of Earth★★]<br><br>Health +500<br>Spirit +500<br>Attack Power: 80-200<br>Accuracy +24<br>CritStrike Rate +1.0% | ||
− | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25720 | + | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25720 Might of Earth★★★]<br><br>Health +600<br>Spirit +600<br>Attack Power: 100-280<br>Accuracy +36<br>CritStrike Rate +2.0% |
− | |||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25729 Blessed Earth]<br><br>Health +400<br>Spirit +400<br>Damage Reduction 50 | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25729 Blessed Earth]<br><br>Health +400<br>Spirit +400<br>Damage Reduction 50 | ||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25725 Blessing of Earth★]<br><br>Health +500<br>Spirit +500<br>Evasion +8<br>Damage Reduction 100 | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25725 Blessing of Earth★]<br><br>Health +500<br>Spirit +500<br>Evasion +8<br>Damage Reduction 100 | ||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25726 Blessing of Earth★★]<br><br>Health +600<br>Spirit +600<br>Evasion +16<br>Damage Reduction 150 | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25726 Blessing of Earth★★]<br><br>Health +600<br>Spirit +600<br>Evasion +16<br>Damage Reduction 150 | ||
− | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25721 Blessing of Earth★★★]<br><br>Health +800<br>Spirit +800<br>Evasion +24<br>Damage Reduction 210<br>CritNull +2.0%<br> | + | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25721 Blessing of Earth★★★]<br><br>Health +800<br>Spirit +800<br>Evasion +24<br>Damage Reduction 210<br>CritNull +2.0% |
+ | </gallery> | ||
+ | ______________________________________________________________________________________________________________ | ||
+ | <br>The next upgrades named ''Eminence'',are obtained by crafting. <br>You can obtain the recipe by purchasing a [https://db.jadedynasty.online/?element=71498 Affinity Recipe Coupon] from Sunny Exchange Girl. The cost of the coupon is a [https://db.jadedynasty.online/?element=42403 Welkin Green Jade]. The recipe requirements are the respective Necklace as well as 25 [https://db.jadedynasty.online/?s=Essence+Rock&source=0 Essence Rocks] | ||
+ | *''Blessing of Earth★★★ for Eminence of Earth·Blessing'' | ||
+ | *''Might of Earth★★★ for Eminence of Earth·Might'' | ||
+ | <gallery widths=150px heights=36px perrow=4> | ||
+ | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25724 Eminence of Earth·Might]<br><br>Health +800<br>Spirit +800<br>Attack Power: 120-370<br>Accuracy +48<br>CritStrike Rate +2.0% | ||
Earth_Necklace.png | [https://db.jadedynasty.online/?element=25727 Eminence of Earth·Blessing]<br><br>Health +1000<br>Spirit +1000<br>Evasion +32<br>Damage Reduction 280<br>CritNull +3.0% | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25727 Eminence of Earth·Blessing]<br><br>Health +1000<br>Spirit +1000<br>Evasion +32<br>Damage Reduction 280<br>CritNull +3.0% | ||
</gallery> | </gallery> | ||
− | < | + | ______________________________________________________________________________________________________________ |
− | + | <br>If you thought Tyr's RNG was your enemy, wait until you meet Wanyoo. You upgrade your Eminence necklaces at this NPC. However, there are different options and you can't revert it once your accesory upgrades. <br>Eminence of Earth·Blessing can be upgraded into [https://db.jadedynasty.online/?element=33130 Raino], [https://db.jadedynasty.online/?element=33129 Windo], [https://db.jadedynasty.online/?element=33128 Goko] type while Eminence of Earth·Might can be upgraded into [https://db.jadedynasty.online/?element=33132 Dijo], [https://db.jadedynasty.online/?element=33131 Xato] and [https://db.jadedynasty.online/?element=33127 Zuro]. | |
+ | *Each upgrade attempt will consume Gold and the respective Will item which can be purchased at the Sunny Exchange Maiden for [https://db.jadedynasty.online/?element=42402 Sunny Jades]. | ||
+ | *The reason they now have different names and stats, is because they become a set with Rings. Which grants an additional Bonus Stat and Skill. ''For Example'' Goko Necklace is set with Rings of Eloquence. While Xato is set with Insight of Heaven. | ||
+ | |||
<gallery widths=150px heights=36px perrow=4> | <gallery widths=150px heights=36px perrow=4> | ||
− | + | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25724 Eminence of Earth·Might]<br><br>Health +800<br>Spirit +800<br>Attack Power: 120-370<br>Accuracy +48<br>CritStrike Rate +2.0% | |
− | + | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32992 Dijo Seal·Might of Earth]<br><br>Health +975<br>Spirit +1025<br>Attack Power: 150-500<br>Accuracy +56<br>CritStrike Rate +3.0% | |
− | + | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32991 Xato Seal·Might of Earth]<br><br>Health +800<br>Spirit +1400<br>Attack Power: 130-440<br>Accuracy +72<br>CritStrike Rate +4.0% | |
− | + | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32990 Zuro Seal·Might of Earth]<br><br>Health +1300<br>Spirit +900<br>Attack Power: 240-370<br>Accuracy +64<br>CritStrike Rate +3.0% | |
+ | Earth_Necklace.png | [https://db.jadedynasty.online/?element=25727 Eminence of Earth·Blessing]<br><br>Health +1000<br>Spirit +1000<br>Evasion +32<br>Damage Reduction 280<br>CritNull +3.0% | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32987 Raino Seal·Blessing of Earth]<br><br>Health +1275<br>Spirit +1225<br>Evasion +40<br>CritNull +4.0%<br>Damage Reduction 360 | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32989 Windo Seal·Blessing of Earth]<br><br>Health +1025<br>Spirit +1375<br>Evasion +32<br>CritNull +5.0%<br>Damage Reduction 300 | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32988 Goko Seal·Blessing of Earth]<br><br>Health +1475<br>Spirit +1425<br>Evasion +36<br>CritNull +4.0%<br>Damage Reduction 350 | ||
+ | </gallery> | ||
+ | ______________________________________________________________________________________________________________ | ||
+ | <br> But wait, there's more. The following upgrades require you to collect 40 [https://db.jadedynasty.online/?element=55217 Ancient Blood Seal] and then [https://db.jadedynasty.online/?element=71203 Primordial Seal] to upgrade your Necklace. These items can be obtained in Instances such as Beast Lord T5-6 and Song of Emerald Lady. To upgrade, Visit Divine Master NPC and use his "Gear Evolution" system or visit Linqi and use "Accesory Upgrade" | ||
+ | *''For Example:''Dijo upgrades to Suno and respectively to Wasi. | ||
+ | |||
+ | <gallery widths=150px heights=36px perrow=3> | ||
+ | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32992 Dijo Seal·Might of Earth]<br><br>Health +975<br>Spirit +1025<br>Attack Power: 150-500<br>Accuracy +56<br>CritStrike Rate +3.0% | ||
+ | Luno_Autmo_Suno.png | [https://db.jadedynasty.online/?element=55224 Suno Seal·Might of Earth]<br><br>Health +975<br>Spirit +1025<br>Attack Power: 150-500<br>Accuracy +56<br>CritStrike Rate +3.0%<br>Attack Power +3% | ||
+ | Dragon_Solar_Wasi.png | [https://db.jadedynasty.online/?element=70940 Wasi Seal·Might of Earth]<br><br>Health +1375<br>Spirit +1525<br>Attack Power: 170-500<br>Accuracy +87<br>CritStrike Rate +5.0%<br>Attack Power +4% | ||
+ | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32991 Xato Seal·Might of Earth]<br><br>Health +800<br>Spirit +1400<br>Attack Power: 130-440<br>Accuracy +72<br>CritStrike Rate +4.0% | ||
+ | Luno_Autmo_Suno.png | [https://db.jadedynasty.online/?element=55223 Autmo Seal·Might of Earth]<br><br>Health +800<br>Spirit +1400<br>Attack Power: 130-440<br>Accuracy +72<br>CritStrike Rate +4.0%<br>Attack Power +3% | ||
+ | Dragon_Solar_Wasi.png | [https://db.jadedynasty.online/?element=70939 Dragon Seal·Might of Earth]<br><br>Health +1100<br>Spirit +1700<br>Attack Power: 150-500<br>Accuracy +105<br>CritStrike Rate +5.0%<br>Attack Power +4% | ||
+ | Dijo_Xato_Zuro.png | [https://db.jadedynasty.online/?element=32990 Zuro Seal·Might of Earth]<br><br>Health +1300<br>Spirit +900<br>Attack Power: 240-370<br>Accuracy +64<br>CritStrike Rate +3.0% | ||
+ | Luno_Autmo_Suno.png | [https://db.jadedynasty.online/?element=55222 Luno Seal·Might of Earth]<br><br>Health +1300<br>Spirit +900<br>Attack Power: 240-370<br>Accuracy +64<br>CritStrike Rate +3.0%<br>Attack Power +3% | ||
+ | Dragon_Solar_Wasi.png | [https://db.jadedynasty.online/?element=70941 Solar Seal·Might of Earth]<br><br>Health +1500<br>Spirit +1100<br>Attack Power: 270-410<br>Accuracy +87<br>CritStrike Rate +4.0%<br>Attack Power +4% | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32987 Raino Seal·Blessing of Earth]<br><br>Health +1275<br>Spirit +1225<br>Evasion +40<br>CritNull +4.0%<br>Damage Reduction 360 | ||
+ | Woodo_Hado_Peco.png | [https://db.jadedynasty.online/?element=55225 Hado Seal·Blessing of Earth]<br><br>Health +1275<br>Spirit +1225<br>Evasion +40<br>CritNull +4.0%<br>Damage Reduction 360<br>Damage Reduction 3% | ||
+ | Stamp_Ether_Beafran.png | [https://db.jadedynasty.online/?element=70945 Stamp Seal·Blessing of Earth]<br><br>Health +1575<br>Spirit +1425<br>Evasion +60<br>Damage Reduction 410<br>CritNull +5.0%<br>Damage Reduction 4% | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32989 Windo Seal·Blessing of Earth]<br><br>Health +1025<br>Spirit +1375<br>Evasion +32<br>CritNull +5.0%<br>Damage Reduction 300 | ||
+ | Woodo_Hado_Peco.png | [https://db.jadedynasty.online/?element=55227 Woodo Seal·Blessing of Earth]<br><br>Health +1025<br>Spirit +1375<br>Evasion +32<br>CritNull +5.0%<br>Damage Reduction 300<br>Damage Reduction 3% | ||
+ | Stamp_Ether_Beafran.png | [https://db.jadedynasty.online/?element=70944 Beafran Seal·Blessing of Earth]<br><br>Health +1325<br>Spirit +1575<br>Evasion +50<br>CritNull +6.0%<br>Damage Reduction 350<br>Damage Reduction 4% | ||
+ | Raino_Goko_Windo.png | [https://db.jadedynasty.online/?element=32988 Goko Seal·Blessing of Earth]<br><br>Health +1475<br>Spirit +1425<br>Evasion +36<br>CritNull +4.0%<br>Damage Reduction 350 | ||
+ | Woodo_Hado_Peco.png | [https://db.jadedynasty.online/?element=55226 Peco Seal·Blessing of Earth]<br><br>Health +1475<br>Spirit +1425<br>Evasion +36<br>CritNull +4.0%<br>Damage Reduction 350<br>Damage Reduction 3% | ||
+ | Stamp_Ether_Beafran.png | [https://db.jadedynasty.online/?element=70942 Ether Seal·Blessing of Earth]<br><br>Health +1700<br>Spirit +1700<br>Evasion +48<br>CritNull +5.0%<br>Damage Reduction 380<br>Damage Reduction 4% | ||
</gallery> | </gallery> | ||
− | + | ||
+ | ==Other Necklaces== | ||
You can combine Prayer Bead and Buddha's Relics into a Splendid Sovereign Necklace at Supremacy Envoy NPC. Upgrading the Splendid Sovereign Necklace with [https://db.jadedynasty.online/?element=63185 Dharma Jasper] will only improve its skill. | You can combine Prayer Bead and Buddha's Relics into a Splendid Sovereign Necklace at Supremacy Envoy NPC. Upgrading the Splendid Sovereign Necklace with [https://db.jadedynasty.online/?element=63185 Dharma Jasper] will only improve its skill. | ||
<gallery widths=150px heights=36px perrow=4> | <gallery widths=150px heights=36px perrow=4> | ||
− | + | Prayer_Bead.png | [https://db.jadedynasty.online/?element=40310 Prayer Bead]<br><br>CritStrike Bonus +50.0% | |
− | + | Buddha Relic.png | [https://db.jadedynasty.online/?element=40309 Buddha's Relics]<br><br>CritStrike Rate +6.0% | |
− | + | Sovereign_Splendid.png | [https://db.jadedynasty.online/?element=60476 Splendid Sovereign Necklace]<br><br>CritStrike Bonus +50.0%<br>CritStrike Rate +2.0% | |
− | + | Sovereign_Splendid.png | [https://db.jadedynasty.online/?element=63184 Splendid Sovereign Necklace Lv2]<br><br>CritStrike Bonus +50.0%<br>CritStrike Rate +2.0%<br>''(Skill) Death Call LV1'' | |
</gallery> | </gallery> | ||
<p> | <p> | ||
Line 46: | Line 84: | ||
The following Necklaces can be upgraded with [https://db.jadedynasty.online/?element=63185 Dharma Jasper] for a better skill, this means no change in stats. | The following Necklaces can be upgraded with [https://db.jadedynasty.online/?element=63185 Dharma Jasper] for a better skill, this means no change in stats. | ||
<gallery widths=150px heights=36px perrow=4> | <gallery widths=150px heights=36px perrow=4> | ||
− | + | Delicate_Jasper.png | [https://db.jadedynasty.online/?element=60474 Delicate Jasper Necklace Lv1]<br><br>CritStrike Bonus +50.0%<br>CritStrike Bonus +8.0%<br>CritStrike Rate +2.0%<br>CritStrike Rate +2.0% | |
− | + | Delicate_Jasper.png | [https://db.jadedynasty.online/?element=63182 Delicate Jasper Necklace Lv2]<br><br>CritStrike Bonus +50.0%<br>CritStrike Bonus +8.0%<br>CritStrike Rate +2.0%<br>CritStrike Rate +2.0%<br> ''(Skill) Ten Heralds of Underworld LV1'' | |
− | + | Honor_Bodhi.png | [https://db.jadedynasty.online/?element=60475 Honor Bodhi Necklace Lv1]<br><br>CritStrike Bonus +50.0%<br>CritStrike Rate +2.0%<br>CritStrike Rate +1.0% | |
− | + | Honor_Bodhi.png| [https://db.jadedynasty.online/?element=63183 Honor Bodhi Necklace Lv2]<br><br>CritStrike Bonus +50.0%<br>CritStrike Rate +2.0%<br>CritStrike Rate +1.0%<br>''(Skill) Netherlord LV1'' | |
+ | </gallery> | ||
+ | <p> | ||
+ | ----------------------------------- | ||
+ | |||
+ | <gallery widths=150px heights=36px perrow=4> | ||
+ | Holy_Jade_God_1.png | [https://db.jadedynasty.online/?element=75237 Holy·Jade God Thunder]<br><br>CritStrike Bonus +50.0%<br>CritStrike Rate +2.0% | ||
+ | Holy_Jade_God_2.png | [https://db.jadedynasty.online/?element=75236 Holy·Jade God Thunder★]<br><br>CritStrike Bonus +50.0%<br>CritStrike Bonus +12.0%<br>CritStrike Rate +3.0%<br>CritStrike Rate +2.0% | ||
+ | Holy_Jade_God_3.png | [https://db.jadedynasty.online/?element=75235 Holy·Jade God Thunder★★]<br><br>CritStrike Bonus +50.0%<br>CritStrike Bonus +18.0%<br>CritStrike Rate +3.0%<br>CritStrike Rate +3.0%<br>Increase Skill Damage +2.0% | ||
+ | Holy_Jade_God_4.png | [https://db.jadedynasty.online/?element=75234 Holy·Jade God Thunder★★★]<br><br>CritStrike Bonus +50.0%<br>CritStrike Bonus +28.0%<br>CritStrike Rate +3.0%<br>CritStrike Rate +3.0%<br>Increase Skill Damage +3.0% | ||
</gallery> | </gallery> | ||
=Rings= | =Rings= | ||
+ | The following rings have the same upgrade steps as Might of Earth and Blessed Earth necklaces. These are done at Tyr NPC and Recipe. | ||
+ | |||
+ | <gallery widths=150px heights=36px perrow=5> | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=6315 Eminence of Heaven]<br><br>Evasion +10 | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=19058 ★Eminence of Heaven]<br><br>Health +100<br>Attack Power: 15-35<br>Evasion +16 | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=19062 ★★Eminence of Heaven]<br><br>Health +200<br>Attack Power: 15-55<br>Evasion +25 | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=19066 ★★★Eminence of Heaven]<br><br>Health +300<br>Attack Power: 15-105<br>Evasion +35 | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=22081 Eminence of Heaven·Essence]<br><br>Health +500<br>Attack Power: 30-165<br>Evasion +45 | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=6305 Might of Heaven]<br><br>Defense +10 | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=19059 ★Might of Heaven]<br><br>Health +100<br>Attack Power: 15-25<br>Defense +25 | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?quest=12320 ★★Might of Heaven]<br><br>Health +240<br>Attack Power: 15-45<br>Defense +48 | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=19067 ★★★Might of Heaven]<br><br>Health +500<br>Attack Power: 15-85<br>Defense +75 | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=22082 Might of Heaven·Essence]<br><br>Health +750<br>Attack Power: 25-105<br>Defense +95 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=10957 Ring of Ultimate Truth]<br><br>Sleep RES +11<br>Paralyze RES +9<br>Weaken RES +9<br>Silence RES +9<br>Stun RES +9 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=19061 ★Ring of Ultimate Truth]<br><br>Spirit +100<br>Attack Power: 15-25<br>Sleep RES +14<br>Paralyze RES +14<br>Weaken RES +14<br>Silence RES +14<br>Stun RES +14 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=19065 ★★Ring of Ultimate Truth]<br><br>Spirit +200<br>Attack Power: 15-45<br>Sleep RES +18<br>Paralyze RES +18<br>Weaken RES +18<br>Silence RES +18<br>Stun RES +18 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=19069 ★★★Ring of Ultimate Truth]<br><br>Spirit +300<br>Attack Power: 15-85<br>Sleep RES +26<br>Paralyze RES +26<br>Weaken RES +26<br>Silence RES +26<br>Stun RES +26 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=22086 Ring of Ultimate Truth·Essence]<br><br>Spirit +450<br>Attack Power: 20-100<br>Sleep RES +31<br>Paralyze RES +31<br>Weaken RES +31<br>Silence RES +31<br>Stun RES +31 | ||
+ | </gallery> | ||
+ | |||
+ | <gallery widths=150px heights=36px perrow=5> | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=22074 Grace of Heaven]<br><br>Skill Evasion +1.0 | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=22078 ★Grace of Heaven]<br><br>Health +100<br>Spirit +100<br>Skill Evasion +1.0 | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=22080 ★★Grace of Heaven]<br><br>Health +250<br>Spirit +250<br>Skill Evasion +2.0 | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=19069 ★★★Grace of Heaven]<br><br>Health +400<br>Spirit +400<br>Skill Evasion +3.0 | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=22084 Grace of Heaven·Essence]<br><br>Health +600<br>Spirit +600<br>Skill Evasion +4.0 | ||
+ | Insight_of_Heaven.png | [https://db.jadedynasty.online/?element=22073 Insight of Heaven]<br><br>Skill Accuracy +1.0 | ||
+ | Insight_of_Heaven.png | [https://db.jadedynasty.online/?element=22075 ★Insight of Heaven]<br><br>Health +100<br>Spirit +100<br>Skill Accuracy +1.0 | ||
+ | Insight_of_Heaven.png | [https://db.jadedynasty.online/?element=22076 ★★Insight of Heaven]<br><br>Health +250<br>Spirit +250<br>Skill Accuracy +2.0 | ||
+ | Insight_of_Heaven.png | [https://db.jadedynasty.online/?element=22077 ★★★Insight of Heaven]<br><br>Health +400<br>Spirit +400<br>Skill Accuracy +3.0 | ||
+ | Insight_of_Heaven.png | [https://db.jadedynasty.online/?element=22083 Insight of Heaven·Essence]<br><br>Health +600<br>Spirit +600<br>Skill Accuracy +4.0 | ||
+ | Ring_of_Eloquence.png | [https://db.jadedynasty.online/?element=3463 Ring of Eloquence]<br><br>Damage Reduction 10 | ||
+ | Ring_of_Eloquence.png | [https://db.jadedynasty.online/?element=19060 ★Ring of Eloquence]<br><br>Health +50<br>Spirit +50<br>Attack Power: 15-35<br>Damage Reduction 18 | ||
+ | Ring_of_Eloquence.png | [https://db.jadedynasty.online/?element=19064 ★★Ring of Eloquence]<br><br>Health +100<br>Spirit +100<br>Attack Power: 15-55<br>Damage Reduction 40 | ||
+ | Ring_of_Eloquence.png | [https://db.jadedynasty.online/?element=19068 ★★★Ring of Eloquence]<br><br>Health +200<br>Spirit +200<br>Attack Power: 15-105<br>Damage Reduction 72 | ||
+ | Ring_of_Eloquence.png | [https://db.jadedynasty.online/?element=22085 Ring of Eloquence·Essence]<br><br>Health +300<br>Spirit +300<br>Attack Power: 25-160<br>Damage Reduction 95 | ||
+ | </gallery> | ||
+ | ______________________________________________________________________________________________________________ | ||
+ | ==upgrades WIP== | ||
+ | <br>Just like necklaces, your Essence rings can be upgraded into two different options; a Jade and a Charm. | ||
+ | *'''Note''': you CANNOT equip two Jades or two Charms. So make sure to make one of each to use for the set. | ||
+ | After, you need to collect [https://db.jadedynasty.online/?element=55216 Ancient Blood Jade] and [https://db.jadedynasty.online/?element=55215 Ancient Blood Charm] respectively for next upgrade. Next one requires, [https://db.jadedynasty.online/?element=71202 Ancient Blood Jade] [https://db.jadedynasty.online/?element=71201 Primordial Charm] | ||
+ | <gallery widths=150px heights=36px perrow=4> | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=22081 Eminence of Heaven·Essence]<br><br>Health +500<br>Attack Power: 30-165<br>Evasion +45 | ||
+ | Windo.png | [https://db.jadedynasty.online/?element=32976 Windo Jade·Eminence of Heaven]<br><br>Health +600<br>Attack Power: 45-225<br>Evasion +60 | ||
+ | Woodo.png | [https://db.jadedynasty.online/?element=55237 Woodo Jade·Eminence of Heaven]<br><br>Health +600<br>Attack Power: 45-225<br>Evasion +60<br>Attack Power +2% | ||
+ | Beafran.png | [https://db.jadedynasty.online/?element=70936 Beafran Jade·Emin. of Heaven]<br><br>Health +800<br>Attack Power: 60-255<br>Evasion +80<br>EXP +1%<br>Attack Power +4% | ||
+ | Eminence_of_Heaven.png | [https://db.jadedynasty.online/?element=22081 Eminence of Heaven·Essence]<br><br>Health +500<br>Attack Power: 30-165<br>Evasion +45 | ||
+ | Windo.png | [https://db.jadedynasty.online/?element=32975 Windo Charm·Eminence of Heaven]<br><br>Health +1000<br>Attack Power: 65-205<br>Evasion +50 | ||
+ | Woodo.png | [https://db.jadedynasty.online/?element=55236 Woodo Charm·Eminence of Heaven]<br><br>Health +1000<br>Attack Power: 65-205<br>Evasion +50<br>Attack Power +2% | ||
+ | Beafran.png | [https://db.jadedynasty.online/?element=70935 Beafran Charm·Emin. of Heaven]<br><br>Health +1200<br>Attack Power: 80-235<br>Evasion +70vEXP +1%<br>Attack Power +4% | ||
+ | </gallery> | ||
+ | |||
+ | <gallery widths=150px heights=36px perrow=4> | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=22082 Might of Heaven·Essence]<br><br>Health +750<br>Attack Power: 25-105<br>Defense +95 | ||
+ | Raino.png | [https://db.jadedynasty.online/?element=32978 Raino Jade·Might of Heaven]<br><br>Health +1200<br>Attack Power: 45-120<br>Defense +105<br> | ||
+ | Hado.png | [https://db.jadedynasty.online/?element=55239 Hado Jade·Might of Heaven]<br><br>Health +1200<br>Attack Power: 45-120<br>Defense +105<br>CritShield +5.0%<br> | ||
+ | Stamp.png | [https://db.jadedynasty.online/?element=70938 Stamp Jade·Might of Heaven]<br><br>Health +1500<br>Attack Power: 65-150<br>Defense +125<br>CritShield +10.0%<br> | ||
+ | Might_of_Heaven.png | [https://db.jadedynasty.online/?element=22082 Might of Heaven·Essence]<br><br>Health +750<br>Attack Power: 25-105<br>Defense +95 | ||
+ | Raino.png | [https://db.jadedynasty.online/?element=32977 Raino Charm·Might of Heaven]<br><br>Health +800<br>Attack Power: 30-125<br>Defense +125<br> | ||
+ | Hado.png | [https://db.jadedynasty.online/?element=55238 Hado Charm·Might of Heaven]<br><br>Health +800<br>Attack Power: 30-125<br>Defense +125<br>CritShield +5.0%<br> | ||
+ | Stamp.png | [https://db.jadedynasty.online/?element=70937 Stamp Charm·Might of Heaven]<br><br>Health +1100<br>Attack Power: 50-155<br>Defense +140<br>CritShield +10.0%<br> | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=22086 Ring of Ultimate Truth·Essence]<br><br>Spirit +450<br>Attack Power: 20-100<br>Sleep RES +31<br>Paralyze RES +31<br>Weaken RES +31<br>Silence RES +31<br>Stun RES +31 | ||
+ | Dijo.png | [https://db.jadedynasty.online/?element=32986 Dijo Jade·Ring of Ultim. Truth]<br><br>Spirit +700<br>Attack Power: 20-115<br>Sleep RES +40<br>Paralyze RES +40<br>Weaken RES +40<br>Silence RES +40<br>Stun RES +40 | ||
+ | Suno.png | [https://db.jadedynasty.online/?element=55229 Suno Jade·Ring of Ultim. Truth]<br><br>Spirit +700<br>Attack Power: 20-115<br>Sleep RES +48<br>Paralyze RES +48<br>Weaken RES +48<br>Silence RES +48<br>Stun RES +48 | ||
+ | Wasi.png | [https://db.jadedynasty.online/?element=70926 Wasi Jade·Ring of Ult. Truth]<br><br>Spirit +900<br>Attack Power: 20-100<br>Sleep RES +60<br>Paralyze RES +60<br>Weaken RES +60<br>Silence RES +60<br>Stun RES +60 | ||
+ | Ring_Ult_Truth.png | [https://db.jadedynasty.online/?element=22086 Ring of Ultimate Truth·Essence]<br><br>Spirit +450<br>Attack Power: 20-100<br>Sleep RES +31<br>Paralyze RES +31<br>Weaken RES +31<br>Silence RES +31<br>Stun RES +31 | ||
+ | Dijo.png | [https://db.jadedynasty.online/?element=32985 Dijo Charm·Ring of Ultim. Truth]<br><br>Spirit +500<br>Attack Power: 30-105<br>Sleep RES +36<br>Paralyze RES +36<br>Weaken RES +36<br>Silence RES +36<br>Stun RES +36 | ||
+ | Suno.png | [https://db.jadedynasty.online/?element=55228 Suno Charm·Ring of Ultim. Truth]<br><br>Spirit +500<br>Attack Power: 30-105<br>Sleep RES +48<br>Paralyze RES +48<br>Weaken RES +48<br>Silence RES +48<br>Stun RES +48 | ||
+ | Wasi.png | [https://db.jadedynasty.online/?element=70925 Wasi Charm·Ring of Ult. Truth]<br><br>Spirit +700<br>Attack Power: 50-150<br>Sleep RES +60<br>Paralyze RES +60<br>Weaken RES +60<br>Silence RES +60<br>Stun RES +60 | ||
+ | Grace_of_Heaven.png | [https://db.jadedynasty.online/?element=22084 Grace of Heaven·Essence]<br><br>Health +600<br>Spirit +600<br>Skill Evasion +4.0 | ||
