Difference between revisions of "Chi"
Dandelion2 (talk | contribs) (→Types of Chi) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = Chi | + | == Types of Chi == |
− | + | There are two different typs of Chi, one for PvP and one for PvE which you can tell the difference apart with their Stars in their names. The '''PvP''' Chi has a Closed Star (★) and the PvE Chi has the Open Star (☆). Not just that, but the PvP Chi gives you more attack and defense orientated stats whereas the PvE Chi gives you Damage Reduction from attacks. | |
− | |||
− | |||
− | |||
− | '''' | ||
== ★Chi == | == ★Chi == | ||
− | This Chi can be upgraded at the [https://db.jadedynasty.online/?element=11752 Award Manager] in Sunstream City [525, 547] or Old Sunstream [195, 74], as well at Ki Lenn in Archaia [-538, 142] or Old Sunstream [94, 146] | + | This Chi can be upgraded at the [https://db.jadedynasty.online/?element=11752 Award Manager] in Sunstream City [525, 547] or Old Sunstream [195, 74], as well at Ki Lenn in Archaia [-538, 142] or Old Sunstream [94, 146]. |
<gallery widths=200px heights=36px perrow=4> | <gallery widths=200px heights=36px perrow=4> | ||
Line 27: | Line 23: | ||
★Chi_of_Nirvana.png | '''★Chi of Nirvana'''<br><br>4880 [https://db.jadedynasty.online/?element=33133 Fighting Confidence]<br>70000 Feat/Exploit<br><br>Health +7686<br>Spirit +3450<br>Defense +160<br>Evasion +51<br>CritNull +10.0%<br>CritShield +65.0%<br>Dagos RES +4.0%<br>Felkin RES+4.0%<br>Fuwa RES +4.0% | ★Chi_of_Nirvana.png | '''★Chi of Nirvana'''<br><br>4880 [https://db.jadedynasty.online/?element=33133 Fighting Confidence]<br>70000 Feat/Exploit<br><br>Health +7686<br>Spirit +3450<br>Defense +160<br>Evasion +51<br>CritNull +10.0%<br>CritShield +65.0%<br>Dagos RES +4.0%<br>Felkin RES+4.0%<br>Fuwa RES +4.0% | ||
+ | </gallery> | ||
+ | |||
+ | === Grand Tolerance Ticket === | ||
+ | |||
+ | You can only obtain the items to upgrade you ''Chi of Nirvana'' ★ and above is at the Award Manager. You must bring your Chi and Respectie coupon to Divine Master npc in Seat of Chaos or Old Sunstream to upgrade. | ||
+ | |||
+ | <gallery widths=200px heights=36px perrow=8> | ||
+ | file:★Chi_of_Nirvana_Upgrade_Coupon.png | [https://db.jadedynasty.online/?s=Upgrade+Coupon&source=0 ★Chi of Nirvana Upgrade Coupon] | ||
+ | file:Grand_Tolerance_Ticket★.png | 3000 [https://db.jadedynasty.online/?element=33133 Fighting Confidence]<br>60000 Feat/Exploit | ||
+ | file:Grand_Tolerance_Ticket★★.png | 3x [https://db.jadedynasty.online/?element=54760 Grand Tolerance Ticket★] | ||
+ | file:Grand_Tolerance_Ticket★★★.png | 9x [https://db.jadedynasty.online/?element=54760 Grand Tolerance Ticket★] | ||
+ | </gallery> | ||
+ | <gallery widths=200px heights=36px perrow=4> | ||
★Chi_of_Nirvana★.png | '''★Chi of Nirvana★'''<br><br>1 x Grand Tolerance Ticket★<br><br>Health +9122<br>Spirit +5180<br>Vigor +800<br>Defense +170<br>Evasion +60<br>CritNull +11.0%<br>CritShield +70.0%<br>Dagos RES +4.0%<br>Felkin RES+4.0%<br>Fuwa RES +4.0% | ★Chi_of_Nirvana★.png | '''★Chi of Nirvana★'''<br><br>1 x Grand Tolerance Ticket★<br><br>Health +9122<br>Spirit +5180<br>Vigor +800<br>Defense +170<br>Evasion +60<br>CritNull +11.0%<br>CritShield +70.0%<br>Dagos RES +4.0%<br>Felkin RES+4.0%<br>Fuwa RES +4.0% | ||
Line 35: | Line 44: | ||
</gallery> | </gallery> | ||
− | === | + | === Deity Spirit Essence === |
+ | |||
+ | You can obtain ''Deity Spirit Essence'' at Jade Exchange Maiden. Bring your ''★Chi of Nirvana★★★'' and ''Deity Spirit Essence'' to Divine Master NPC in Seat of Chaos or Old Sunstream to upgrade. | ||
− | + | <gallery widths=200px heights=36px perrow=8> | |
+ | file:Deity_Spirit_Essence.png | [https://db.jadedynasty.online/?element=77953 200x Sky Blue Jade]<br>[https://db.jadedynasty.online/?element=77954 5x Green Mountain Jade]<br>[https://db.jadedynasty.online/?element=77955 10x Purple Sky Jade] | ||
+ | </gallery> | ||
− | <gallery widths= | + | <gallery widths=200px heights=36px perrow=4> |
− | + | Deity_Chi.png | '''Deity Chi'''<br><br>1 x Deity Spirit Essence<br><br>Health +19800<br>Spirit +19800<br>Vigor +3000<br>Defense +250<br>Evasion +100<br>CritNull +13.0%<br>CritShield +80.0%<br>Dagos RES +8.0%<br>Felkin RES+8.0%<br>Fuwa RES +8.0% | |
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 72: | Line 82: | ||
[https://db.jadedynasty.online/?element=42630 Bestial Chi] is one of the lottery specific Chis that you can get in the game. And is acquired by opening the [https://db.jadedynasty.online/?element=51420 Second of the Six Subtleties] or the [https://db.jadedynasty.online/?element=42589 Chi Pack] from the [https://db.jadedynasty.online/?element=49342 Jade Exchange Girl] in Sunstream City [487, 575] or Old Sunstream [201, 62]. | [https://db.jadedynasty.online/?element=42630 Bestial Chi] is one of the lottery specific Chis that you can get in the game. And is acquired by opening the [https://db.jadedynasty.online/?element=51420 Second of the Six Subtleties] or the [https://db.jadedynasty.online/?element=42589 Chi Pack] from the [https://db.jadedynasty.online/?element=49342 Jade Exchange Girl] in Sunstream City [487, 575] or Old Sunstream [201, 62]. | ||
− | <gallery widths= | + | <gallery widths=160px heights=36px perrow=3> |
file:Second_of_the_Six_Subtleties.png | [https://db.jadedynasty.online/?element=51420 Second of the Six Subtleties] | file:Second_of_the_Six_Subtleties.png | [https://db.jadedynasty.online/?element=51420 Second of the Six Subtleties] | ||
</gallery> | </gallery> | ||
Line 89: | Line 99: | ||
file:Monkey_Year_Fortune.png | [https://db.jadedynasty.online/?element=71984 Monkey Year Fortune]<br><br>1x [https://db.jadedynasty.online/?element=67476 Lucky Year of The Goat]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +3718<br>Spirit +4795<br>Defense +480<br>Evasion +110<br>CritStrike Rate +8.0%<br>Attack Power +13%<br>CritStrike Bonus +20.0% | file:Monkey_Year_Fortune.png | [https://db.jadedynasty.online/?element=71984 Monkey Year Fortune]<br><br>1x [https://db.jadedynasty.online/?element=67476 Lucky Year of The Goat]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +3718<br>Spirit +4795<br>Defense +480<br>Evasion +110<br>CritStrike Rate +8.0%<br>Attack Power +13%<br>CritStrike Bonus +20.0% | ||
− | file: | + | file:Year_of_the_rooster.png | [https://db.jadedynasty.online/?element=77668 Year of the Rooster]<br><br>1x [https://db.jadedynasty.online/?element=71984 Monkey Year Fortune]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +4021<br>Spirit +5015<br>Defense +510<br>Evasion +120<br>CritStrike Rate +9.0%<br>Attack Power +14%<br>CritStrike Bonus +30.0% |
+ | |||
+ | file:Dog_Chi.png | [https://db.jadedynasty.online/?element=82579 Dog Chi]<br><br>1x [https://db.jadedynasty.online/?element=77668 Year of the Rooster Chi]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +5200<br>Spirit +5200<br>Defense +540<br>Evasion +130<br>CritStrike Rate +10.0%<br>Attack Power +15%<br>CritStrike Bonus +35.0% | ||
+ | |||
+ | file:Pig_Chi.png | [https://db.jadedynasty.online/?element=86827 Pig Chi]<br><br>1x [https://db.jadedynasty.online/?element=82579 Dog Chi]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +6000<br>Spirit +6000<br>Defense +580<br>Evasion +140<br>CritStrike Rate +11.0%<br>Attack Power +16%<br>CritStrike Bonus +40.0% | ||
+ | |||
+ | file:Rat_Chi.png | [https://db.jadedynasty.online/?element=93172 Rat Chi]<br><br>1x [https://db.jadedynasty.online/?element=86827 Pig Chi]<br>1x [https://db.jadedynasty.online/?element=56001 Zodiac Energy]<br><br>Health +6800<br>Spirit +6800<br>Defense +620<br>Evasion +150<br>CritStrike Rate +12.0%<br>Attack Power +17%<br>CritStrike Bonus +45.0% | ||
</gallery> | </gallery> |
Latest revision as of 12:27, 7 May 2023
Contents
Types of Chi
There are two different typs of Chi, one for PvP and one for PvE which you can tell the difference apart with their Stars in their names. The PvP Chi has a Closed Star (★) and the PvE Chi has the Open Star (☆). Not just that, but the PvP Chi gives you more attack and defense orientated stats whereas the PvE Chi gives you Damage Reduction from attacks.
★Chi
This Chi can be upgraded at the Award Manager in Sunstream City [525, 547] or Old Sunstream [195, 74], as well at Ki Lenn in Archaia [-538, 142] or Old Sunstream [94, 146].
★Chi of Purity
134 Fighting Confidence
5000 Feat/Exploit
Health +1200
Spirit +1200
Defense +125
Evasion +30
CritNull +1.0%
CritShield +4.0%★Chi of Truth
224 Fighting Confidence
10000 Feat/Exploit
Health +1368
Spirit +1368
Defense +130
Evasion +33
CritNull +2.0%
CritShield +8.0%★Chi of Wisdom
373 Fighting Confidence
15000 Feat/Exploit
Health +1824
Spirit +1596
Defense +135
Evasion +36
CritNull +3.0%
CritShield +12.0%★Chi of Harmony
622 Fighting Confidence
25000 Feat/Exploit
Health +2432
Spirit +1862
Defense +140
Evasion +39
CritNull +4.0%
CritShield +18.0%★Chi of Vacuity
1036 Fighting Confidence
40000 Feat/Exploit
Health +3243
Spirit +2172
Defense +145
Evasion +42
CritNull +5.0%
CritShield +26.0%
Dagos RES +1.0%
Felkin RES+1.0%
Fuwa RES +1.0%★Chi of Enlightenment
1728 Fighting Confidence
60000 Feat/Exploit
Health +4324
Spirit +2534
Defense +150
Evasion +45
CritNull +6.0%
CritShield +36.0%
Dagos RES +2.0%
Felkin RES+2.0%
Fuwa RES +2.0%★Chi of Immortality
2880 Fighting Confidence
70000 Feat/Exploit
Health +5765
Spirit +2957
Defense +155
Evasion +48
CritNull +8.0%
CritShield +48.0%
Dagos RES +3.0%
Felkin RES+3.0%
Fuwa RES +3.0%★Chi of Nirvana
4880 Fighting Confidence
70000 Feat/Exploit
Health +7686
Spirit +3450
Defense +160
Evasion +51
CritNull +10.0%
CritShield +65.0%
Dagos RES +4.0%
Felkin RES+4.0%
Fuwa RES +4.0%
Grand Tolerance Ticket
You can only obtain the items to upgrade you Chi of Nirvana ★ and above is at the Award Manager. You must bring your Chi and Respectie coupon to Divine Master npc in Seat of Chaos or Old Sunstream to upgrade.
3000 Fighting Confidence
60000 Feat/Exploit
Deity Spirit Essence
You can obtain Deity Spirit Essence at Jade Exchange Maiden. Bring your ★Chi of Nirvana★★★ and Deity Spirit Essence to Divine Master NPC in Seat of Chaos or Old Sunstream to upgrade.
☆Chi
This Chi can be found in Taisung the Tao's exchange in Jadeon.
Other Chis
Bestial Chi is one of the lottery specific Chis that you can get in the game. And is acquired by opening the Second of the Six Subtleties or the Chi Pack from the Jade Exchange Girl in Sunstream City [487, 575] or Old Sunstream [201, 62].
Bestial Chi
Health +2011
Spirit +2011
Defense +202
Evasion +30
CritStrike Rate +2.0%
Attack Power +5%
Accuracy +1Dragon Chi
1x Bestial Chi
1x Zodiac Energy or
1x Dragon's Prayer
Health +2314
Spirit +3016
Defense +340
Evasion +60
CritStrike Rate +4.0%
Attack Power +8%Snake Chi
1x Dragon Chi
1x Zodiac Energy
Health +2864
Spirit +4126
Defense +400
Evasion +80
CritStrike Rate +5.0%
Attack Power +10%Horse Chi
1x Snake Chi
1x Zodiac Energy
Health +3112
Spirit +4358
Defense +420
Evasion +90
CritStrike Rate +6.0%
Attack Power +11%Lucky Year of The Goat
1x Horse Chi
1x Zodiac Energy
Health +3214
Spirit +4575
Defense +450
Evasion +100
CritStrike Rate +7.0%
Attack Power +12%
CritStrike Bonus +10.0%Monkey Year Fortune
1x Lucky Year of The Goat
1x Zodiac Energy
Health +3718
Spirit +4795
Defense +480
Evasion +110
CritStrike Rate +8.0%
Attack Power +13%
CritStrike Bonus +20.0%Year of the Rooster
1x Monkey Year Fortune
1x Zodiac Energy
Health +4021
Spirit +5015
Defense +510
Evasion +120
CritStrike Rate +9.0%
Attack Power +14%
CritStrike Bonus +30.0%Dog Chi
1x Year of the Rooster Chi
1x Zodiac Energy
Health +5200
Spirit +5200
Defense +540
Evasion +130
CritStrike Rate +10.0%
Attack Power +15%
CritStrike Bonus +35.0%Pig Chi
1x Dog Chi
1x Zodiac Energy
Health +6000
Spirit +6000
Defense +580
Evasion +140
CritStrike Rate +11.0%
Attack Power +16%
CritStrike Bonus +40.0%Rat Chi
1x Pig Chi
1x Zodiac Energy
Health +6800
Spirit +6800
Defense +620
Evasion +150
CritStrike Rate +12.0%
Attack Power +17%
CritStrike Bonus +45.0%