Difference between revisions of "Mystery Shop"
(→Jaden) |
(→Jaden) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 459: | Line 459: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Merit Incense Bundle | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 2 Bank Notes | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Merit Incense Bundle | ||
+ | | 250 | ||
+ | | Permanent | ||
+ | | 6 Bank Notes | ||
| | | | ||
|- | |- | ||
Line 1,075: | Line 1,087: | ||
|- | |- | ||
! scope="row"| Cyntec·Ten Realms Pack (Bind) | ! scope="row"| Cyntec·Ten Realms Pack (Bind) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 200 Jaden | ||
+ | | | ||
+ | |- | ||
+ | <!-- colspan="5" style="color:purple" | Revelation - 5.1.2 | ||
+ | |---> | ||
+ | ! scope="row"| Lunar Chariot | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 300 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Western Fashion Pack (Tradeable) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 200 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Here Comes the Cat (Bound) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 75 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Here Comes the Cat (Tradeable) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 150 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Exquisite Miko | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 150 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Jade Rabbit Fashion Pack | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 220 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Painting·Jingle Bells | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 150 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Lifetime cherish Pack | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 500 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Headframe·Same Destination | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 175 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Painting·Sunflower | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 400 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Hamster (Fashion Accessory) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 500 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Azure Wings (Fashion Accessory) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 500 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Demon Wings (Fashion Accessory) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 500 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Star Butterfly Pack (Bound) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 200 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Lucky Newly Wed Pack (Bound) | ||
| 1 | | 1 | ||
| Permanent | | Permanent |
Latest revision as of 05:32, 13 June 2023
The Mystery Shop is a special type of Shop located in Fairy Sunstream. It contains a wide array of items which can be purchased with Gold or Jaden. Item value and amount depends on currency used to refresh list of goods.
Function
Players can refresh Mystery Shop 5 times per 12 hours every day. Each refresh cost 5,000 Gold or 5 Jaden, depending which items you wish to roll and purchase.
List of Goods
Bank Notes / Gold
Shop only accepts 1,000 Gold Bank Notes*
Item | Amount | Duration | Price | Chance |
---|---|---|---|---|
Spiritseal (Gold) | 5 | Permanent | 2,500 Gold | |
Fine Seal Orb | 5 | Permanent | 5 Bank Notes | |
Fine Seal Orb | 20 | Permanent | 20 Bank Notes | |
Fine Seal Orb | 50 | Permanent | 45 Bank Notes | |
Kylin Orb | 50 | Permanent | 2 Bank Notes | |
Kylin Orb | 500 | Permanent | 25 Bank Notes | |
Kylin Orb | 999 | Permanent | 50 Bank Notes | |
Focused Hate | 1 | Permanent | 300 Bank Notes | |
Sinister Orb | 1 | Permanent | 10 Bank Notes | |
Indomitable Power III | 1 | Permanent | 500 Bank Notes | |
Jade Sigil | 1 | Permanent | 1,000 Gold | |
Sky Cycle Codex | 1 | Permanent | 10 Bank Notes | |
Sky Cycle Codex | 2 | Permanent | 18 Bank Notes | |
Soul Inverter | 2 | Permanent | 400 Gold | |
Soul Inverter | 5 | Permanent | 1,000 Gold | |
Soul Inverter | 10 | Permanent | 2 Bank Notes | |
Fatecharm Fragments | 500 | Permanent | 2,500 Gold | |
Fatecharm Fragments | 1,000 | Permanent | 5 Bank Notes | |
Fatecharm Fragments | 9,999 | Permanent | 50 Bank Notes | |
Wonderland Stone | 500 | Permanent | 10 Bank Notes | |
Wonderland Stone | 1,000 | Permanent | 20 Bank Notes | |
Wonderland Stone | 3,000 | Permanent | 50 Bank Notes | |
Ice Orb of Vastness | 500 | Permanent | 800 Gold | |
Ice Orb of Vastness | 1,000 | Permanent | 1,500 Gold | |
Ice Orb of Vastness | 2,000 | Permanent | 4,200 Gold | |
White Star | 10 | Permanent | 10 Bank Notes | |
Affinity Bead | 10,000 | Permanent | 10 Bank Notes | |
Affinity Bead | 10,000 | Permanent | 10 Bank Notes | |
Heaven Dragon Seal | 500 | Permanent | 10 Bank Notes | |
Heaven Dragon Seal | 1,000 | Permanent | 20 Bank Notes | |
Heaven Dragon Seal | 5,000 | Permanent | 100 Bank Notes | |
Best Dragon Skin | 1 | Permanent | 500 Gold | |
Arcane Bullion | 50 | Permanent | 5 Bank Notes | |
Arcane Bullion | 100 | Permanent | 10 Bank Notes | |
Arcane Bullion | 200 | Permanent | 20 Bank Notes | |
Arcane Coin | 100 | Permanent | 10 Bank Notes | |
Arcane Coin | 200 | Permanent | 20 Bank Notes | |
Skytouch Jade | 200 | Permanent | 3 Bank Notes | |
Skytouch Jade | 999 | Permanent | 15 Bank Notes | |
Spiritual Covenant | 2,000 | Permanent | 12 Bank Notes | |
Spiritual Covenant | 5,000 | Permanent | 30 Bank Notes | |
Spiritual Covenant | 10,000 | Permanent | 60 Bank Notes | |
Common Seal Orb | 500 | Permanent | 2,500 Gold | |
Common Seal Orb | 1,000 | Permanent | 5 Bank Notes | |
Common Seal Orb | 5,000 | Permanent | 25 Bank Notes | |
Ancient Coin | 200 | Permanent | 40 Bank Notes | |
Sapphire Blue Golden Crystal | 1 | Permanent | 5 Bank Notes | |
Heart of Radiance | 2 | Permanent | 40 Bank Notes | |
Merit Incense | 9,999 | Permanent | 17 Bank Notes | |
Merit Incense Bundle | 100 | Permanent | 2 Bank Notes | |
Merit Incense Bundle | 250 | Permanent | 6 Bank Notes Gold | |
Sincerity | 1 | Permanent | 50 Bank Notes | |
Wedding Ring | 1 | Permanent | 4 Bank Notes | |
Telepathy Gem | 20 | Permanent | 2 Bank Notes | |
Pages of Virtue | 1 | Permanent | 2 Bank Notes | |
Chi Enhancer | 10 | Permanent | 5 Bank Notes | |
Awakening Orb | 20 | Permanent | 30 Bank Notes | |
Chroma Bead | 5,000 | Permanent | 7 Bank Notes | |
Chroma Bead | 100,000 | Permanent | 150 Bank Notes | |
Celesphere Sand Pack | 5 | Permanent | 10 Bank Notes | |
Celesphere Sand Pack | 10 | Permanent | 20 Bank Notes | |
Spirit Square Jade | 10 | Permanent | 1,000 Gold | |
Spirit Square Jade | 50 | Permanent | 5,000 Gold | |
Green Star | 1 | Permanent | 10 Bank Notes | |
Orison Fragment | 100 | Permanent | 15 Bank Notes | |
Orison Fragment | 200 | Permanent | 30 Bank Notes | |
Meditation Orb 3X | 100 | Permanent | 88 Bank Notes, 888 Gold | |
Meditation Orb 4X | 10 | Permanent | 50 Bank Notes | |
Meditation Orb 4X | 50 | Permanent | 200 Bank Notes | |
Meditation Orb 5X | 10 | Permanent | 80 Bank Notes | |
Meditation Orb 5X | 20 | Permanent | 150 Bank Notes | |
6X Meditation Orb | 10 | Permanent | 888 Bank Notes, 888 Gold | |
Charm of Truth | 50 | Permanent | 50 Bank Notes | |
Merit Incense Bundle | 100 | Permanent | 2 Bank Notes | |
Merit Incense Bundle | 250 | Permanent | 6 Bank Notes |
Jaden
Item | Amount | Duration | Price | Chance |
---|---|---|---|---|
Chroma Bead | 9,999 | Permanent | 6 Jaden | |
Chroma Bead | 30,000 | Permanent | 18 Jaden | |
Fine Seal Orb | 100 | Permanent | 60 Jaden | |
Common Orb Bead | 30 | Permanent | 1 Jaden | |
Common Orb Bead | 60 | Permanent | 2 Jaden | |
Advanced Orb Bead | 12 | Permanent | 5 Jaden | |
Advanced Orb Bead | 60 | Permanent | 24 Jaden | |
Star Weave Vigor | 99 | Permanent | 1 Jaden | |
Affinity Bead | 9,999 | Permanent | 1 Jaden | |
Affinity Bead | 30,000 | Permanent | 3 Jaden | |
Fatecharm Fragments | 9,999 | Permanent | 10 Jaden | |
Fatecharm Fragments | 99,999 | Permanent | 100 Jaden | |
Ancient Coin | 200 | Permanent | 8 Jaden | |
Grand Thaumaturgy IV | 5 | Permanent | 30 Jaden | |
Grand Thaumaturgy IV | 10 | Permanent | 60 Jaden | |
Tanis Ka's Charm | 10 | Permanent | 6 Jaden | |
Tanis Ka's Charm | 20 | Permanent | 15 Jaden | |
Tanis Ka's Charm | 100 | Permanent | 80 Jaden | |
Celebean | 500 | Permanent | 25 Jaden | |
Celebean | 1,000 | Permanent | 50 Jaden | |
Celebean | 3,000 | Permanent | 150 Jaden | |
Spiritual Covenant | 10,000 | Permanent | 40 Jaden | |
Spiritual Covenant | 100,000 | Permanent | 80 Jaden | |
Sapphire Blue Golden Crystal | 5 | Permanent | 1 Jaden | |
Sapphire Blue Golden Crystal | 10 | Permanent | 2 Jaden | |
Sapphire Blue Golden Crystal | 20 | Permanent | 5 Jaden | |
Heart of Radiance | 5 | Permanent | 7 Jaden | |
Golden Grit | 1 | Permanent | 5 Jaden | |
Golden Grit | 12 | Permanent | 60 Jaden | |
Astrum Jade | 1,000 | Permanent | 100 Jaden | |
Astrum Jade | 5,000 | Permanent | 400 Jaden | |
Green Star | 3 | Permanent | 6 Jaden | |
Green Star | 5 | Permanent | 10 Jaden | |
Blue Star | 1 | Permanent | 30 Jaden | |
Orange Star | 1 | Permanent | 50 Jaden | |
Orange Star | 1 | Permanent | 50 Jaden | |
Purple Star | 1 | Permanent | 50 Jaden | |
Purple Star | 1 | Permanent | 50 Jaden | |
Star Scale | 10 | Permanent | 6 Jaden | |
Star Scale | 100 | Permanent | 60 Jaden | |
Dragon Sigil (Bound) | 1 | Permanent | 2 Jaden | |
Kirin Sigil (Bound) | 1 | Permanent | 4 Jaden | |
Drake Sigil (Bound) | 1 | Permanent | 10 Jaden | |
Spiritseal (Gold) | 1 | Permanent | 5 Jaden | |
Snow Brocade | 1 | Permanent | 10 Jaden | |
Snow Brocade | 5 | Permanent | 50 Jaden | |
Snow Brocade | 10 | Permanent | 100 Jaden | |
Title: Hangover Forever | 1 | Permanent | 66 Jaden | |
Title: Ten Outstanding Years | 1 | Permanent | 66 Jaden | |
Guardian Plaque | 1 | Permanent | 3 Jaden | |
Guardian Plaque | 5 | Permanent | 15 Jaden | |
Perfect Dragon Essence | 1 | Permanent | 99 Jaden | |
Shadow Dragon Shear (Bound) | 1 | Permanent | 30 Jaden | |
Platinum Jade | 10 | Permanent | 25 Jaden | |
Platinum Jade | 30 | Permanent | 75 Jaden | |
Perfect Tawen Gem (Bound) | 10 | Permanent | 25 Jaden | |
Perfect Tawen Gem (Bound) | 30 | Permanent | 75 Jaden | |
Mythical Soil | 3 | Permanent | 1 Jaden | |
Socket Lock | 5 | Permanent | 30 Jaden | |
Star Cycle Codex | 1 | Permanent | 20 Jaden | |
Meditation Orb 3X | 50 | Permanent | 5 Jaden | |
6X Meditation Orb | 10 | Permanent | 50 Jaden | |
Indomitable Power III | 2 | Permanent | 100 Jaden | |
Indomitable Power IV Pack | 2 | Permanent | 100 Jaden | |
Soul Inverter | 50 | Permanent | 30 Jaden | |
Soul Inverter | 100 | Permanent | 60 Jaden | |
Chi Enhancer | 50 | Permanent | 100 Jaden | |
Opera Mask | 1 | Permanent | 66 Jaden | |
Puppet Protector | 10 | Permanent | 5 Jaden | |
Puppet Protector | 20 | Permanent | 10 Jaden | |
Puppet Protector | 50 | Permanent | 25 Jaden | |
Heartrending Flower Pack | 1 | Permanent | 140 Jaden | |
Ink Horse | 1 | Permanent | 168 Jaden | |
New Year's Fashion Pack | 1 | Permanent | 70 Jaden | |
Fashion Weapon Certificate | 1 | Permanent | 88 Jaden | |
Lucky Egg | 1 | Permanent | 88 Jaden | |
Celestial Rooster | 1 | Permanent | 66 Jaden | |
Kitty Spirit | 1 | Permanent | 88 Jaden | |
Evolution Jade | 1 | Permanent | 35 Jaden | |
Sunray Brooch | 3 | Permanent | 6 Jaden | |
Painting: Sparrow Branch | 1 | Permanent | 50 Jaden | |
Painting: Wing Flap | 1 | Permanent | 50 Jaden | |
Sheared Plum Branch | 1 | Permanent | 168 Jaden | |
Cyntec: Realmglow·Cosmos Shadow | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Dark Moon | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Night Tide | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Clear Water | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Mountain Pit | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Frost Shine | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Lunar Silver | 1 | Permanent | 200 Jaden | |
Cyntec: Realmglow·Star Coast | 1 | Permanent | 200 Jaden | |
Painting·Ten Year Heart | 1 | Permanent | 800 Jaden | |
Painting·Velonus | 1 | Permanent | 800 Jaden | |
Painting·Anan | 1 | Permanent | 800 Jaden | |
Painting·Bilu | 1 | Permanent | 800 Jaden | |
Dog Mount Pack (tradable) | 1 | Permanent | 100 Jaden | |
Azure Sabertooth | 1 | Permanent | 200 Jaden | |
Footprint·Rippling Glory | 1 | Permanent | 999 Jaden | |
Graphic Title: Year of the Dog | 1 | Permanent | 50 Jaden | |
Kitten Box (tradable) | 1 | Permanent | 186 Jaden | |
Balloon String | 1 | Permanent | 186 Jaden | |
Cyntec·Ten Realms Pack (Bind) | 1 | Permanent | 200 Jaden | |
Lunar Chariot | 1 | Permanent | 300 Jaden | |
Western Fashion Pack (Tradeable) | 1 | Permanent | 200 Jaden | |
Here Comes the Cat (Bound) | 1 | Permanent | 75 Jaden | |
Here Comes the Cat (Tradeable) | 1 | Permanent | 150 Jaden | |
Exquisite Miko | 1 | Permanent | 150 Jaden | |
Jade Rabbit Fashion Pack | 1 | Permanent | 220 Jaden | |
Painting·Jingle Bells | 1 | Permanent | 150 Jaden | |
Lifetime cherish Pack | 1 | Permanent | 500 Jaden | |
Headframe·Same Destination | 1 | Permanent | 175 Jaden | |
Painting·Sunflower | 1 | Permanent | 400 Jaden | |
Hamster (Fashion Accessory) | 1 | Permanent | 500 Jaden | |
Azure Wings (Fashion Accessory) | 1 | Permanent | 500 Jaden | |
Demon Wings (Fashion Accessory) | 1 | Permanent | 500 Jaden | |
Star Butterfly Pack (Bound) | 1 | Permanent | 200 Jaden | |
Lucky Newly Wed Pack (Bound) | 1 | Permanent | 200 Jaden |