Difference between revisions of "Mystery Shop"
(→Jaden) |
(→Jaden) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
=List of Goods= | =List of Goods= | ||
− | ==Bank Notes / Gold== | + | ===Bank Notes / Gold=== |
Shop only accepts 1,000 Gold Bank Notes* | Shop only accepts 1,000 Gold Bank Notes* | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 21: | Line 21: | ||
! scope="col"| Duration | ! scope="col"| Duration | ||
! scope="col"| Price | ! scope="col"| Price | ||
+ | ! scope="col"| Chance | ||
|- | |- | ||
! scope="row"| Spiritseal (Gold) | ! scope="row"| Spiritseal (Gold) | ||
Line 26: | Line 27: | ||
| Permanent | | Permanent | ||
| 2,500 Gold | | 2,500 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fine Seal Orb | ! scope="row"| Fine Seal Orb | ||
Line 31: | Line 33: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fine Seal Orb | ! scope="row"| Fine Seal Orb | ||
Line 36: | Line 39: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fine Seal Orb | ! scope="row"| Fine Seal Orb | ||
Line 41: | Line 45: | ||
| Permanent | | Permanent | ||
| 45 Bank Notes | | 45 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Kylin Orb | ! scope="row"| Kylin Orb | ||
Line 46: | Line 51: | ||
| Permanent | | Permanent | ||
| 2 Bank Notes | | 2 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"|Kylin Orb | ! scope="row"|Kylin Orb | ||
Line 51: | Line 57: | ||
| Permanent | | Permanent | ||
| 25 Bank Notes | | 25 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Kylin Orb | ! scope="row"| Kylin Orb | ||
Line 56: | Line 63: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Focused Hate | ! scope="row"| Focused Hate | ||
Line 61: | Line 69: | ||
| Permanent | | Permanent | ||
| 300 Bank Notes | | 300 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Sinister Orb | ! scope="row"| Sinister Orb | ||
Line 66: | Line 75: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Indomitable Power III | ! scope="row"| Indomitable Power III | ||
Line 71: | Line 81: | ||
| Permanent | | Permanent | ||
| 500 Bank Notes | | 500 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Jade Sigil | ! scope="row"| Jade Sigil | ||
Line 76: | Line 87: | ||
| Permanent | | Permanent | ||
| 1,000 Gold | | 1,000 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Sky Cycle Codex | ! scope="row"| Sky Cycle Codex | ||
Line 81: | Line 93: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Sky Cycle Codex | ! scope="row"| Sky Cycle Codex | ||
Line 86: | Line 99: | ||
| Permanent | | Permanent | ||
| 18 Bank Notes | | 18 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Soul Inverter | ! scope="row"| Soul Inverter | ||
Line 91: | Line 105: | ||
| Permanent | | Permanent | ||
| 400 Gold | | 400 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Soul Inverter | ! scope="row"| Soul Inverter | ||
Line 96: | Line 111: | ||
| Permanent | | Permanent | ||
| 1,000 Gold | | 1,000 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Soul Inverter | ! scope="row"| Soul Inverter | ||
Line 101: | Line 117: | ||
| Permanent | | Permanent | ||
| 2 Bank Notes | | 2 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fatecharm Fragments | ! scope="row"| Fatecharm Fragments | ||
Line 106: | Line 123: | ||
| Permanent | | Permanent | ||
| 2,500 Gold | | 2,500 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fatecharm Fragments | ! scope="row"| Fatecharm Fragments | ||
Line 111: | Line 129: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Fatecharm Fragments | ! scope="row"| Fatecharm Fragments | ||
Line 116: | Line 135: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Wonderland Stone | ! scope="row"| Wonderland Stone | ||
Line 121: | Line 141: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Wonderland Stone | ! scope="row"| Wonderland Stone | ||
Line 126: | Line 147: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Wonderland Stone | ! scope="row"| Wonderland Stone | ||
Line 131: | Line 153: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Ice Orb of Vastness | ! scope="row"| Ice Orb of Vastness | ||
Line 136: | Line 159: | ||
| Permanent | | Permanent | ||
| 800 Gold | | 800 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Ice Orb of Vastness | ! scope="row"| Ice Orb of Vastness | ||
Line 141: | Line 165: | ||
| Permanent | | Permanent | ||
| 1,500 Gold | | 1,500 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Ice Orb of Vastness | ! scope="row"| Ice Orb of Vastness | ||
Line 146: | Line 171: | ||
| Permanent | | Permanent | ||
| 4,200 Gold | | 4,200 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| White Star | ! scope="row"| White Star | ||
Line 151: | Line 177: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Affinity Bead | ! scope="row"| Affinity Bead | ||
Line 156: | Line 183: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Affinity Bead | ! scope="row"| Affinity Bead | ||
Line 161: | Line 189: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Heaven Dragon Seal | ! scope="row"| Heaven Dragon Seal | ||
Line 166: | Line 195: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Heaven Dragon Seal | ! scope="row"| Heaven Dragon Seal | ||
Line 171: | Line 201: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Heaven Dragon Seal | ! scope="row"| Heaven Dragon Seal | ||
Line 176: | Line 207: | ||
| Permanent | | Permanent | ||
| 100 Bank Notes | | 100 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Best Dragon Skin | ! scope="row"| Best Dragon Skin | ||
Line 181: | Line 213: | ||
| Permanent | | Permanent | ||
| 500 Gold | | 500 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Arcane Bullion | ! scope="row"| Arcane Bullion | ||
Line 186: | Line 219: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Arcane Bullion | ! scope="row"| Arcane Bullion | ||
Line 191: | Line 225: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Arcane Bullion | ! scope="row"| Arcane Bullion | ||
Line 196: | Line 231: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Arcane Coin | ! scope="row"| Arcane Coin | ||
Line 201: | Line 237: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Arcane Coin | ! scope="row"| Arcane Coin | ||
Line 206: | Line 243: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Skytouch Jade | ! scope="row"| Skytouch Jade | ||
Line 211: | Line 249: | ||
| Permanent | | Permanent | ||
| 3 Bank Notes | | 3 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Skytouch Jade | ! scope="row"| Skytouch Jade | ||
Line 216: | Line 255: | ||
| Permanent | | Permanent | ||
| 15 Bank Notes | | 15 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Spiritual Covenant | ! scope="row"| Spiritual Covenant | ||
Line 221: | Line 261: | ||
| Permanent | | Permanent | ||
| 12 Bank Notes | | 12 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Spiritual Covenant | ! scope="row"| Spiritual Covenant | ||
Line 226: | Line 267: | ||
| Permanent | | Permanent | ||
| 30 Bank Notes | | 30 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Spiritual Covenant | ! scope="row"| Spiritual Covenant | ||
Line 231: | Line 273: | ||
| Permanent | | Permanent | ||
| 60 Bank Notes | | 60 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Common Seal Orb | ! scope="row"| Common Seal Orb | ||
Line 236: | Line 279: | ||
| Permanent | | Permanent | ||
| 2,500 Gold | | 2,500 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Common Seal Orb | ! scope="row"| Common Seal Orb | ||
Line 241: | Line 285: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Common Seal Orb | ! scope="row"| Common Seal Orb | ||
Line 246: | Line 291: | ||
| Permanent | | Permanent | ||
| 25 Bank Notes | | 25 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Ancient Coin | ! scope="row"| Ancient Coin | ||
Line 251: | Line 297: | ||
| Permanent | | Permanent | ||
| 40 Bank Notes | | 40 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Sapphire Blue Golden Crystal | ! scope="row"| Sapphire Blue Golden Crystal | ||
Line 256: | Line 303: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Heart of Radiance | ! scope="row"| Heart of Radiance | ||
Line 261: | Line 309: | ||
| Permanent | | Permanent | ||
| 40 Bank Notes | | 40 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Merit Incense | ! scope="row"| Merit Incense | ||
Line 266: | Line 315: | ||
| Permanent | | Permanent | ||
| 17 Bank Notes | | 17 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Merit Incense Bundle | ! scope="row"| Merit Incense Bundle | ||
Line 271: | Line 321: | ||
| Permanent | | Permanent | ||
| 2 Bank Notes | | 2 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Merit Incense Bundle | ! scope="row"| Merit Incense Bundle | ||
Line 276: | Line 327: | ||
| Permanent | | Permanent | ||
| 6 Bank Notes Gold | | 6 Bank Notes Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Sincerity | ! scope="row"| Sincerity | ||
Line 281: | Line 333: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Wedding Ring | ! scope="row"| Wedding Ring | ||
Line 286: | Line 339: | ||
| Permanent | | Permanent | ||
| 4 Bank Notes | | 4 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Telepathy Gem | ! scope="row"| Telepathy Gem | ||
Line 291: | Line 345: | ||
| Permanent | | Permanent | ||
| 2 Bank Notes | | 2 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Pages of Virtue | ! scope="row"| Pages of Virtue | ||
Line 296: | Line 351: | ||
| Permanent | | Permanent | ||
| 2 Bank Notes | | 2 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Chi Enhancer | ! scope="row"| Chi Enhancer | ||
Line 301: | Line 357: | ||
| Permanent | | Permanent | ||
| 5 Bank Notes | | 5 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Awakening Orb | ! scope="row"| Awakening Orb | ||
Line 306: | Line 363: | ||
| Permanent | | Permanent | ||
| 30 Bank Notes | | 30 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Chroma Bead | ! scope="row"| Chroma Bead | ||
Line 311: | Line 369: | ||
| Permanent | | Permanent | ||
| 7 Bank Notes | | 7 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Chroma Bead | ! scope="row"| Chroma Bead | ||
Line 316: | Line 375: | ||
| Permanent | | Permanent | ||
| 150 Bank Notes | | 150 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Celesphere Sand Pack | ! scope="row"| Celesphere Sand Pack | ||
Line 321: | Line 381: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Celesphere Sand Pack | ! scope="row"| Celesphere Sand Pack | ||
Line 326: | Line 387: | ||
| Permanent | | Permanent | ||
| 20 Bank Notes | | 20 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Spirit Square Jade | ! scope="row"| Spirit Square Jade | ||
Line 331: | Line 393: | ||
| Permanent | | Permanent | ||
| 1,000 Gold | | 1,000 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Spirit Square Jade | ! scope="row"| Spirit Square Jade | ||
Line 336: | Line 399: | ||
| Permanent | | Permanent | ||
| 5,000 Gold | | 5,000 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Green Star | ! scope="row"| Green Star | ||
Line 341: | Line 405: | ||
| Permanent | | Permanent | ||
| 10 Bank Notes | | 10 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Orison Fragment | ! scope="row"| Orison Fragment | ||
Line 346: | Line 411: | ||
| Permanent | | Permanent | ||
| 15 Bank Notes | | 15 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Orison Fragment | ! scope="row"| Orison Fragment | ||
Line 351: | Line 417: | ||
| Permanent | | Permanent | ||
| 30 Bank Notes | | 30 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Meditation Orb 3X | ! scope="row"| Meditation Orb 3X | ||
Line 356: | Line 423: | ||
| Permanent | | Permanent | ||
| 88 Bank Notes, 888 Gold | | 88 Bank Notes, 888 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Meditation Orb 4X | ! scope="row"| Meditation Orb 4X | ||
Line 361: | Line 429: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Meditation Orb 4X | ! scope="row"| Meditation Orb 4X | ||
Line 366: | Line 435: | ||
| Permanent | | Permanent | ||
| 200 Bank Notes | | 200 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Meditation Orb 5X | ! scope="row"| Meditation Orb 5X | ||
Line 371: | Line 441: | ||
| Permanent | | Permanent | ||
| 80 Bank Notes | | 80 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| Meditation Orb 5X | ! scope="row"| Meditation Orb 5X | ||
Line 376: | Line 447: | ||
| Permanent | | Permanent | ||
| 150 Bank Notes | | 150 Bank Notes | ||
+ | | | ||
|- | |- | ||
! scope="row"| 6X Meditation Orb | ! scope="row"| 6X Meditation Orb | ||
Line 381: | Line 453: | ||
| Permanent | | Permanent | ||
| 888 Bank Notes, 888 Gold | | 888 Bank Notes, 888 Gold | ||
+ | | | ||
|- | |- | ||
! scope="row"| Charm of Truth | ! scope="row"| Charm of Truth | ||
Line 386: | Line 459: | ||
| Permanent | | Permanent | ||
| 50 Bank Notes | | 50 Bank Notes | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Merit Incense Bundle | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 2 Bank Notes | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Merit Incense Bundle | ||
+ | | 250 | ||
+ | | Permanent | ||
+ | | 6 Bank Notes | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
− | ==Jaden== | + | |
+ | ===Jaden=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
Line 395: | Line 482: | ||
! scope="col"| Duration | ! scope="col"| Duration | ||
! scope="col"| Price | ! scope="col"| Price | ||
+ | ! scope="col"| Chance | ||
+ | |- | ||
+ | ! scope="row"| Chroma Bead | ||
+ | | 9,999 | ||
+ | | Permanent | ||
+ | | 6 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Chroma Bead | ||
+ | | 30,000 | ||
+ | | Permanent | ||
+ | | 18 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fine Seal Orb | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 60 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Common Orb Bead | ||
+ | | 30 | ||
+ | | Permanent | ||
+ | | 1 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Common Orb Bead | ||
+ | | 60 | ||
+ | | Permanent | ||
+ | | 2 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Advanced Orb Bead | ||
+ | | 12 | ||
+ | | Permanent | ||
+ | | 5 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Advanced Orb Bead | ||
+ | | 60 | ||
+ | | Permanent | ||
+ | | 24 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Star Weave Vigor | ||
+ | | 99 | ||
+ | | Permanent | ||
+ | | 1 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Affinity Bead | ||
+ | | 9,999 | ||
+ | | Permanent | ||
+ | | 1 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Affinity Bead | ||
+ | | 30,000 | ||
+ | | Permanent | ||
+ | | 3 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fatecharm Fragments | ||
+ | | 9,999 | ||
+ | | Permanent | ||
+ | | 10 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Fatecharm Fragments | ||
+ | | 99,999 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Ancient Coin | ||
+ | | 200 | ||
+ | | Permanent | ||
+ | | 8 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Grand Thaumaturgy IV | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 30 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Grand Thaumaturgy IV | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 60 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Tanis Ka's Charm | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 6 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Tanis Ka's Charm | ||
+ | | 20 | ||
+ | | Permanent | ||
+ | | 15 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Tanis Ka's Charm | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 80 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Celebean | ||
+ | | 500 | ||
+ | | Permanent | ||
+ | | 25 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Celebean | ||
+ | | 1,000 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Celebean | ||
+ | | 3,000 | ||
+ | | Permanent | ||
+ | | 150 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Spiritual Covenant | ||
+ | | 10,000 | ||
+ | | Permanent | ||
+ | | 40 Jaden | ||
+ | |- | ||
+ | ! scope="row"| Spiritual Covenant | ||
+ | | 100,000 | ||
+ | | Permanent | ||
+ | | 80 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Sapphire Blue Golden Crystal | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 1 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Sapphire Blue Golden Crystal | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 2 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Sapphire Blue Golden Crystal | ||
+ | | 20 | ||
+ | | Permanent | ||
+ | | 5 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Heart of Radiance | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 7 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Golden Grit | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 5 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Golden Grit | ||
+ | | 12 | ||
+ | | Permanent | ||
+ | | 60 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Astrum Jade | ||
+ | | 1,000 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Astrum Jade | ||
+ | | 5,000 | ||
+ | | Permanent | ||
+ | | 400 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Green Star | ||
+ | | 3 | ||
+ | | Permanent | ||
+ | | 6 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Green Star | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 10 Jaden | ||
+ | |- | ||
+ | ! scope="row"| Blue Star | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 30 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Orange Star | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Orange Star | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Purple Star | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Purple Star | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Star Scale | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 6 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Star Scale | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 60 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Dragon Sigil (Bound) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 2 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Kirin Sigil (Bound) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 4 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Drake Sigil (Bound) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 10 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Spiritseal (Gold) | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 5 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Snow Brocade | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 10 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Snow Brocade | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Snow Brocade | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Title: Hangover Forever | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 66 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Title: Ten Outstanding Years | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 66 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Guardian Plaque | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 3 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Guardian Plaque | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 15 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Perfect Dragon Essence | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 99 Jaden | ||
+ | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Shadow Dragon Shear (Bound) |
− | | | + | | 1 |
+ | | Permanent | ||
+ | | 30 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Platinum Jade | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 25 Jaden | ||
+ | |- | ||
+ | ! scope="row"| Platinum Jade | ||
+ | | 30 | ||
+ | | Permanent | ||
+ | | 75 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Perfect Tawen Gem (Bound) | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 25 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Perfect Tawen Gem (Bound) | ||
+ | | 30 | ||
+ | | Permanent | ||
+ | | 75 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Mythical Soil | ||
+ | | 3 | ||
+ | | Permanent | ||
+ | | 1 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Socket Lock | ||
+ | | 5 | ||
+ | | Permanent | ||
+ | | 30 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Star Cycle Codex | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 20 Jaden | ||
+ | |- | ||
+ | ! scope="row"| Meditation Orb 3X | ||
+ | | 50 | ||
+ | | Permanent | ||
+ | | 5 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 6X Meditation Orb | ||
+ | | 10 | ||
+ | | Permanent | ||
+ | | 50 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Indomitable Power III | ||
+ | | 2 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Indomitable Power IV Pack | ||
+ | | 2 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Soul Inverter | ||
+ | | 50 | ||
+ | | Permanent | ||
+ | | 30 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Soul Inverter | ||
+ | | 100 | ||
+ | | Permanent | ||
+ | | 60 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Chi Enhancer | ||
+ | | 50 | ||
+ | | Permanent | ||
+ | | 100 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Opera Mask | ||
+ | | 1 | ||
+ | | Permanent | ||
+ | | 66 Jaden | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| Puppet Protector | ||
+ | | 10 | ||
